Kennesaw Market Report
$376,751
AVERAGE PRICE OF 340 HOMES$350,883
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,206,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$476,234
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$609,256
AVERAGE PRICE OF 14 HOMES WITH A POOL$293,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $376,751 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
2 bedrooms | $253,100 |
3 bedrooms | $289,216 |
4 bedrooms | $410,618 |
5 bedrooms | $540,507 |
Kennesaw Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 413 | 526 | 666 | 752 | 741 |
Average Price | $382,097 | $388,814 | $387,917 | $385,545 | $407,655 |
Avg Price Change | -1.76% | +0.23% | +0.62% | -5.73% | +0.14% |
Median Price | $307,113 | $309,294 | $311,346 | $313,068 | $328,398 |
Med Price Change | -0.71% | -0.66% | -0.55% | -4.90% | -2.44% |
Avg Bedrooms | 3.51 beds | 3.72 beds | 3.77 beds | 3.76 beds | 3.8 beds |
Avg Bathrooms | 2.8 baths | 2.9 baths | 2.97 baths | 2.98 baths | 3.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 40 | $352,336 | 79 days |
Harrison | 44 | $497,913 | 126 days |
Kell | 38 | $399,182 | 91 days |
Kennesaw Mountain | 76 | $422,377 | 64 days |
North Cobb | 93 | $305,194 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 340 | $376,751 | 80 days |
Distressed Homes | 18 | $350,883 | 141 days |
Multi-Million Dollar Homes | 6 | $1,206,833 | 315 days |
Newly Built Homes | 46 | $476,234 | 91 days |
Homes with a Pool | 14 | $609,256 | 112 days |
Reduced Price Homes | 5 | $293,960 | 7 days |